Anyway, as far as mileage, my goal right now is just maintenance. I should be able to run about 5mi comfortably before I start official training... which will be in about a month. We have a 5K on Sunday (Glastonbury River Run), so that will be fun. Anyway, here is the official schedule we will be using.
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
rest | 3 m run | 3 m run | 3 m run | rest | 6 | cross | |
rest | 3 m run | 3 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 5 | cross | |
rest | 3 m run | 4 m run | 3 m run | rest | 9 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 10 | cross | |
rest | 3 m run | 5 m run | 3 m run | rest | 7 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 12 | cross | |
rest | 3 m run | 6 m run | 3 m run | rest | 13 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 10 | cross | |
rest | 3 m run | 7 m run | 4 m run | rest | 15 | cross | |
rest | 4 m run | 8 m run | 4 m run | rest | 16 | cross | |
rest | 4 m run | 8 m run | 5 m run | rest | 12 | cross | |
rest | 4 m run | 9 m run | 5 m run | rest | 18 | cross | |
rest | 5 m run | 9 m run | 5 m run | rest | 14 | cross | |
rest | 5 m run | 10 m run | 5 m run | rest | 20 | cross | |
rest | 5 m run | 8 m run | 4 m run | rest | 12 | cross | |
rest | 4 m run | 6 m run | 3 m run | rest | 8 | cross | |
rest | 3 m run | 4 m run | 2 m run | rest | rest | race |
Fun right? I dont know how Im going to make it through the Mondays and Fridays.
2 comments:
Did you purposely publish the picture of the thunder thighs or is that just a clever coincidence? God damn it Amanda, you're good, you're real gooooood!
Ugh I love it!!
http://localizedkicks.files.wordpress.com/2006/03/thighs_ad.jpg
Post a Comment